Date de création | Prénom | Nom | Commentaire | Montant |
---|---|---|---|---|
26-02-2025 | rejean | Gamache | 20.00 $ | |
27-02-2025 | Carole | Bonneau | Bravo pour ton implication Anthony | 25.00 $ |
28-02-2025 | Normand | Favreau | 50.00 $ | |
05-03-2025 | Claude | Tremblay | 20.00 $ | |
05-03-2025 | Caroline | Anctil | 100.00 $ | |
08-03-2025 | Don anonyme | 200.00 $ | ||
10-03-2025 | Marc-Antoine | Chamberland | 40.00 $ | |
10-03-2025 | Anthony | Demers | 300.00 $ | |
10-03-2025 | Anthony | Demers | 20.00 $ | |
9 Nombre de donateurs |